Stream Title: | NRK Alltid Nyheter |
Content Type: | audio/aac |
Mount Start: | 07/Aug/2024:23:52:21 +0200 |
Current Listeners: | 2 |
Peak Listeners: | 23 |
Stream Genre: | various |
Current Song: | 21:00 Dagsrevyen 21 21:15 Debatten 22:00 NRK nyheter 23:00 Kveldsnytt |
Stream Title: | NRK Alltid Nyheter |
Content Type: | audio/aac |
Mount Start: | 07/Aug/2024:23:52:22 +0200 |
Current Listeners: | 3 |
Peak Listeners: | 10 |
Stream Genre: | various |
Current Song: | 21:00 Dagsrevyen 21 21:15 Debatten 22:00 NRK nyheter 23:00 Kveldsnytt |
Stream Title: | NRK Alltid Nyheter |
Content Type: | audio/mpeg |
Mount Start: | 07/Aug/2024:23:50:32 +0200 |
Current Listeners: | 1 |
Peak Listeners: | 47 |
Stream Genre: | various |
Current Song: | 21:00 Dagsrevyen 21 21:15 Debatten 22:00 NRK nyheter 23:00 Kveldsnytt |
Stream Title: | NRK Alltid Nyheter |
Content Type: | audio/mpeg |
Mount Start: | 07/Aug/2024:23:52:20 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 11 |
Stream Genre: | various |
Current Song: | 21:00 Dagsrevyen 21 21:15 Debatten 22:00 NRK nyheter 23:00 Kveldsnytt |
Stream Title: | NRK Alltid Nyheter |
Content Type: | audio/mpeg |
Mount Start: | 07/Aug/2024:23:52:21 +0200 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | various |
Current Song: | 21:00 Dagsrevyen 21 21:15 Debatten 22:00 NRK nyheter 23:00 Kveldsnytt |
Stream Title: | NRK Folkemusikk |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:24 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | various |
Current Song: | 369: Landet rundt. |
Stream Title: | NRK Folkemusikk |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:36 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | 369: Landet rundt. |
Stream Title: | NRK Folkemusikk |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:35 +0200 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | various |
Current Song: | 369: Landet rundt. |
Stream Title: | NRK Folkemusikk |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:24 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | 369: Landet rundt. |
Stream Title: | NRK Folkemusikk |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:33 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | 369: Landet rundt. |
Stream Title: | NRK Jazz |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:34 +0200 |
Current Listeners: | 4 |
Peak Listeners: | 16 |
Stream Genre: | various |
Current Song: | 157: Norsktimen |
Stream Title: | NRK Jazz |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:35 +0200 |
Current Listeners: | 4 |
Peak Listeners: | 15 |
Stream Genre: | various |
Current Song: | 157: Norsktimen |
Stream Title: | NRK Jazz |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:25 +0200 |
Current Listeners: | 16 |
Peak Listeners: | 40 |
Stream Genre: | various |
Current Song: | 157: Norsktimen |
Stream Title: | NRK Jazz |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:33 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | 157: Norsktimen |
Stream Title: | NRK Jazz |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:26 +0200 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | various |
Current Song: | 157: Norsktimen |
Stream Title: | NRK Klassisk |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:27 +0200 |
Current Listeners: | 5 |
Peak Listeners: | 13 |
Stream Genre: | various |
Current Song: | Nå: Louis Spohr {Tyskland}: Symfoni nr. 8, op. 137, G-dur: 2. sats. Poco Adagio... |
Stream Title: | NRK Klassisk |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:27 +0200 |
Current Listeners: | 1 |
Peak Listeners: | 10 |
Stream Genre: | various |
Current Song: | Nå: Louis Spohr {Tyskland}: Symfoni nr. 8, op. 137, G-dur: 2. sats. Poco Adagio... |
Stream Title: | NRK Klassisk |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:28 +0200 |
Current Listeners: | 9 |
Peak Listeners: | 25 |
Stream Genre: | various |
Current Song: | Nå: Louis Spohr {Tyskland}: Symfoni nr. 8, op. 137, G-dur: 2. sats. Poco Adagio... |
Stream Title: | NRK Klassisk |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:29 +0200 |
Current Listeners: | 1 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | Nå: Louis Spohr {Tyskland}: Symfoni nr. 8, op. 137, G-dur: 2. sats. Poco Adagio... |
Stream Title: | NRK Klassisk |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:29 +0200 |
Current Listeners: | 1 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | Nå: Louis Spohr {Tyskland}: Symfoni nr. 8, op. 137, G-dur: 2. sats. Poco Adagio... |
Stream Title: | NRK mP3 |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:29 +0200 |
Current Listeners: | 10 |
Peak Listeners: | 25 |
Stream Genre: | various |
Current Song: | Neste blir Eternity Tonight med Julie Bergan |
Stream Title: | NRK mP3 |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:30 +0200 |
Current Listeners: | 2 |
Peak Listeners: | 14 |
Stream Genre: | various |
Current Song: | Neste blir Eternity Tonight med Julie Bergan |
Stream Title: | NRK mP3 |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:30 +0200 |
Current Listeners: | 26 |
Peak Listeners: | 64 |
Stream Genre: | various |
Current Song: | Neste blir Eternity Tonight med Julie Bergan |
Stream Title: | NRK mP3 |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:30 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 22 |
Stream Genre: | various |
Current Song: | Neste blir Eternity Tonight med Julie Bergan |
Stream Title: | NRK mP3 |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:30 +0200 |
Current Listeners: | 5 |
Peak Listeners: | 10 |
Stream Genre: | various |
Current Song: | Neste blir Eternity Tonight med Julie Bergan |
Stream Title: | NRK P13 |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:31 +0200 |
Current Listeners: | 2 |
Peak Listeners: | 12 |
Stream Genre: | various |
Current Song: | 54: Felbergs loft |
Stream Title: | NRK P13 |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:24 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 9 |
Stream Genre: | various |
Current Song: | 54: Felbergs loft |
Stream Title: | NRK P13 |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:24 +0200 |
Current Listeners: | 8 |
Peak Listeners: | 22 |
Stream Genre: | various |
Current Song: | 54: Felbergs loft |
Stream Title: | NRK P13 |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:24 +0200 |
Current Listeners: | 3 |
Peak Listeners: | 12 |
Stream Genre: | various |
Current Song: | 54: Felbergs loft |
Stream Title: | NRK P13 |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:25 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | 54: Felbergs loft |
Stream Title: | NRK P1 Buskerud |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:32 +0200 |
Current Listeners: | 3 |
Peak Listeners: | 13 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Buskerud |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:33 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 7 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Buskerud |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:33 +0200 |
Current Listeners: | 1 |
Peak Listeners: | 19 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Buskerud |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:34 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Buskerud |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:36 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 7 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Finnmark |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:25 +0200 |
Current Listeners: | 3 |
Peak Listeners: | 11 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Finnmark |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:26 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 8 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Finnmark |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:26 +0200 |
Current Listeners: | 5 |
Peak Listeners: | 20 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Finnmark |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:26 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Finnmark |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:27 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 7 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Innlandet |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:22:54 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 8 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Innlandet |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:22:53 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Innlandet |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:22:54 +0200 |
Current Listeners: | 1 |
Peak Listeners: | 16 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Innlandet |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:22:53 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Innlandet |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:22:54 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Hordaland |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:27 +0200 |
Current Listeners: | 5 |
Peak Listeners: | 23 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Hordaland |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:28 +0200 |
Current Listeners: | 8 |
Peak Listeners: | 15 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Hordaland |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:29 +0200 |
Current Listeners: | 4 |
Peak Listeners: | 49 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Hordaland |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:29 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 9 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Hordaland |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:29 +0200 |
Current Listeners: | 1 |
Peak Listeners: | 9 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Innlandet |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:30 +0200 |
Current Listeners: | 2 |
Peak Listeners: | 11 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Innlandet |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:30 +0200 |
Current Listeners: | 2 |
Peak Listeners: | 8 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Innlandet |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:24 +0200 |
Current Listeners: | 9 |
Peak Listeners: | 17 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Innlandet |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:24 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Innlandet |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:25 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Møre og Romsdal |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:25 +0200 |
Current Listeners: | 8 |
Peak Listeners: | 19 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Møre og Romsdal |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:25 +0200 |
Current Listeners: | 2 |
Peak Listeners: | 13 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Møre og Romsdal |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:26 +0200 |
Current Listeners: | 3 |
Peak Listeners: | 24 |
Stream Genre: | various |
Current Song: | 210: Kveldsåpent. Værmelding ca. 20.40. |
Stream Title: | NRK P1 Møre og Romsdal |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:26 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Møre og Romsdal |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:26 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Nordland |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:27 +0200 |
Current Listeners: | 11 |
Peak Listeners: | 29 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Nordland |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:28 +0200 |
Current Listeners: | 2 |
Peak Listeners: | 11 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Nordland |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:28 +0200 |
Current Listeners: | 5 |
Peak Listeners: | 311 |
Stream Genre: | various |
Current Song: | 210: Kveldsåpent. Værmelding ca. 20.40. |
Stream Title: | NRK P1 Nordland |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:29 +0200 |
Current Listeners: | 1 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Nordland |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:29 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Østfold |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:30 +0200 |
Current Listeners: | 4 |
Peak Listeners: | 13 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Østfold |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:30 +0200 |
Current Listeners: | 1 |
Peak Listeners: | 8 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Østfold |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:31 +0200 |
Current Listeners: | 3 |
Peak Listeners: | 19 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Østfold |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:32 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Østfold |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:32 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Stor-Oslo |
Content Type: | audio/aac |
Mount Start: | 07/Aug/2024:23:52:21 +0200 |
Current Listeners: | 5 |
Peak Listeners: | 16 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Stor-Oslo |
Content Type: | audio/aac |
Mount Start: | 07/Aug/2024:23:52:22 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 117 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Stor-Oslo |
Content Type: | audio/mpeg |
Mount Start: | 07/Aug/2024:23:52:23 +0200 |
Current Listeners: | 6 |
Peak Listeners: | 24 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Stor-Oslo |
Content Type: | audio/mpeg |
Mount Start: | 07/Aug/2024:23:52:21 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 11 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Stor-Oslo |
Content Type: | audio/mpeg |
Mount Start: | 07/Aug/2024:23:52:22 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 10 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Rogaland |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:32 +0200 |
Current Listeners: | 4 |
Peak Listeners: | 23 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Rogaland |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:32 +0200 |
Current Listeners: | 2 |
Peak Listeners: | 14 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Rogaland |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:32 +0200 |
Current Listeners: | 6 |
Peak Listeners: | 35 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Rogaland |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:35 +0200 |
Current Listeners: | 2 |
Peak Listeners: | 10 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Rogaland |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:35 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 7 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Sogn og Fjordane |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:35 +0200 |
Current Listeners: | 2 |
Peak Listeners: | 14 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Sogn og Fjordane |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:36 +0200 |
Current Listeners: | 3 |
Peak Listeners: | 15 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Sogn og Fjordane |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:24 +0200 |
Current Listeners: | 6 |
Peak Listeners: | 21 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Sogn og Fjordane |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:24 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Sogn og Fjordane |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:25 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Sørlandet |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:25 +0200 |
Current Listeners: | 2 |
Peak Listeners: | 17 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Sørlandet |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:25 +0200 |
Current Listeners: | 1 |
Peak Listeners: | 12 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Sørlandet |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:27 +0200 |
Current Listeners: | 9 |
Peak Listeners: | 23 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Sørlandet |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:27 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Sørlandet |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:27 +0200 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Stor-Oslo |
Content Type: | audio/aac |
Mount Start: | 07/Aug/2024:23:52:21 +0200 |
Current Listeners: | 10 |
Peak Listeners: | 42 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Stor-Oslo |
Content Type: | audio/aac |
Mount Start: | 07/Aug/2024:23:52:20 +0200 |
Current Listeners: | 9 |
Peak Listeners: | 20 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Stor-Oslo |
Content Type: | audio/mpeg |
Mount Start: | 07/Aug/2024:23:52:22 +0200 |
Current Listeners: | 6 |
Peak Listeners: | 45 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Stor-Oslo |
Content Type: | audio/mpeg |
Mount Start: | 07/Aug/2024:23:52:21 +0200 |
Current Listeners: | 3 |
Peak Listeners: | 11 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Stor-Oslo |
Content Type: | audio/mpeg |
Mount Start: | 07/Aug/2024:23:52:21 +0200 |
Current Listeners: | 1 |
Peak Listeners: | 9 |
Stream Genre: | various |
Current Song: | 21:00- 366: Dagsnytt |
Stream Title: | NRK P1 Telemark |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:28 +0200 |
Current Listeners: | 1 |
Peak Listeners: | 11 |
Stream Genre: | various |
Current Song: | Sondre Justad med Riv i hjertet |
Stream Title: | NRK P1 Telemark |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:28 +0200 |
Current Listeners: | 1 |
Peak Listeners: | 8 |
Stream Genre: | various |
Current Song: | Sondre Justad med Riv i hjertet |
Stream Title: | NRK P1 Telemark |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:28 +0200 |
Current Listeners: | 3 |
Peak Listeners: | 16 |
Stream Genre: | various |
Current Song: | Sondre Justad med Riv i hjertet |
Stream Title: | NRK P1 Telemark |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:28 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | Sondre Justad med Riv i hjertet |
Stream Title: | NRK P1 Telemark |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:30 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | Sondre Justad med Riv i hjertet |
Stream Title: | NRK P1 Troms |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:30 +0200 |
Current Listeners: | 2 |
Peak Listeners: | 18 |
Stream Genre: | various |
Current Song: | Sondre Justad med Riv i hjertet |
Stream Title: | NRK P1 Troms |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:31 +0200 |
Current Listeners: | 2 |
Peak Listeners: | 11 |
Stream Genre: | various |
Current Song: | Sondre Justad med Riv i hjertet |
Stream Title: | NRK P1 Troms |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:31 +0200 |
Current Listeners: | 5 |
Peak Listeners: | 28 |
Stream Genre: | various |
Current Song: | Sondre Justad med Riv i hjertet |
Stream Title: | NRK P1 Troms |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:32 +0200 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | Sondre Justad med Riv i hjertet |
Stream Title: | NRK P1 Troms |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:31 +0200 |
Current Listeners: | 2 |
Peak Listeners: | 4 |
Stream Genre: | various |
Current Song: | Sondre Justad med Riv i hjertet |
Stream Title: | NRK P1 Trøndelag |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:33 +0200 |
Current Listeners: | 6 |
Peak Listeners: | 28 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Trøndelag |
Content Type: | audio/aac |
Mount Start: | 22/Aug/2024:08:21:33 +0200 |
Current Listeners: | 5 |
Peak Listeners: | 11 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Trøndelag |
Content Type: | audio/mpeg |
Mount Start: | 22/Aug/2024:08:21:33 +0200 |
Current Listeners: | 8 |
Peak Listeners: | 37 |
Stream Genre: | various |
Current Song: | Riv i hjertet med Sondre Justad |
Stream Title: | NRK P1 Trøndelag |
Content Type: | audio/mpeg |
